Wallet
Account registration | Free |
Maintenance fee per Annual | Free |
Cryptocurrency Exchange Fees | 8.88% |
Visa Debit Card
Card issuance (Open a bank account) | 600 USD ($ 150 goes into your bank account balance) |
Card reissue (damaged , lost) | 10 USD + postage fee |
Load fee (Fees for sending your wallet balance to the bank) | 0.25 USD |
ATM PIN change | 10 USD |
ATM balance request | Free |
ATM withdrawal fee | 0.75% |
Maintenance fee per Annual | 50 USD |
Card renewal cost / 4 years | 10 USD |
Lump sum payment limit | 3000 USD |
Bank account deposit restrictions | No limit |
ATM withdrawal limit | 3000 USD /Day |
*If you need to make a payment exceeding your current limit, please contact customer support. support@dubaicard.io.
Deposit / Withdraw fee
Currency | Deposit fee | Withdraw fee |
BTC | Free | 0.1% + 0.001 BTC |
USDT(ERC20) | 20 USDT | 0.1% + 20 USDT |
USDT(BEP20) | 0.2 USDT | 0.1% + 20 USDT |
USDT(TRC20) | 20 USDT | 0.1% + 20 USDT |
USDC(ERC20) | 20 USDT | 0.1% + 20 USDC |
USDC(Polygon) | Free | 0.1% + 20 USDC |
SOL | 0.01 SOL | 0.1% + 0.1 SOL |
LTC | Free | 0.1% + 0.1 LTC |
ETH(ERC20) | 0.01 ETH | 0.1% + 0.01 ETH |
BCH | Free | 0.1% + 0.01 BCH |
*Please note that if you deposit an amount less than the deposit fee, it will not be reflected in your balance.